REPUBLIC ENGINEERED PRODUCTS, INC.

1576050694 Z002

related emission points: B001 , B002 , F001 , P037 , P061 , P076 , P078 , P081 , P105 , P123 , P126 , P905 , P907 , P908

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300999 110.0 172.03 1057.0 104.0 2300000.COX 8.28 7600
30300999 110.0 172.03 1057.0 104.0 2300000.PM10 0.00 7600
30300999 110.0 172.03 1057.0 104.0 2300000.PM2.5 0.00 7600
30300999 110.0 172.03 1057.0 104.0 2300000.PM 0.00 7600
30300999 110.0 172.03 1057.0 104.0 2300000.VOC 0.54 7600
30300999 110.0 172.03 1057.0 104.0 2300000.SO2 0.06 7600
30300999 110.0 172.03 1057.0 104.0 2300000.OC 0.54 7600
30300999 110.0 172.03 1057.0 104.0 2300000.NOX 9.86 7600


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt